| High School: | Glenelg High School |
| Graduation Year: | 2010 |
| GPA: | 4.6 |
| SAT / ACT Score: | 2280, math-800, reading-680, writing-800 |
| |
| Honors Courses: | AP courses: Gov't, CalculusAB, Latin4, World History, Eng 11 |
| Honor Role: | Yes, every quarter |
| Other: | AP Scholars Program, National Honor Society, Academic Tutor |
| |
| High School:: | Glenelg Varsity, 2008 MD State Champs |
| Team name and years on team: | Freestate 2007-Present |
| State Cup Finalists 2009 |
| |
|
Artist, Wrestling Team Manager |
| |
| Pat Noel, Freestate Head Coach 410.562.0951 |
| Lou D'Orsaneo, Freestate Head Coach 301.356.8544 |
| Laurie Pells, UMD Assistant Women's Coach 908.338.7026 |
| |
|
 |
Height: 5'8" Weight: 125 lbs
|
|