| High School: | Huntingtown |
| Graduation Year: | 2012 |
| GPA: | 3.25 |
| |
| Honors Courses: | Algebra II, Geometry, Biology, Chemistry, History, & English |
| Honor Role: | all marking periods |
| Other: | Soph: AP U.S. History |
| |
| High School:: | Starter JV: Fresh (captain) Starter VS: Soph |
| 2009 MD 3A Regional Champion |
| 2009 MD 3A State Semi-Finalist |
| Club Soccer: | Freestate |
| Team name and years on team: | Hornets 2009-Present |
| |
| Patrick Noel |
| Edgar Rauch |
| Mary Hearin |
| |
|
 |
Height: 5'2" Weight: 115 lbs
|
|