| High School: | Howard High School |
| Graduation Year: | 2010 |
| GPA: | 3.86/4.0 |
| |
| Honors Courses: | chem gt, alg2 gt, precal gt, spanish 1-4, phys gt, |
| Honor Role: | All 4qtrs.-Fr, So,Jr; 9-season Scholar Athlete |
| Other: | AP Government, AP World History, AP-AB Calculus, APEnglish11 |
| |
| High School:: | Starter: Fresh, Soph, Junior |
| All-County Honorable mention F, S; 2nd team allcounty-Jr. |
| Team MVP-JR |
| co-captain |
| Club Soccer: | Freestate Alliance |
| Team name and years on team: | Freestate Phoenix 2007- Present |
| State Cup Champions 2008,USYS Rg.1 Semifinalist |
| 2007-8 US Club Regional, 08-National Semi-Finalist |
| |
|
 |
Height: 5'5" Weight: 130 lbs
|
|