| High School: | South River High |
| Graduation Year: | 2014 |
| GPA: | 4.38 |
| |
| Honors Courses: | Math, English and Science, AP History, AP Computer Science |
| Honor Role: | 2007-2010 |
| Other: | National Junior Honor Soceity, Presidential Honor Roll |
| |
| High School:: | South River High Varsity |
| Club Soccer: | Freestate |
| Team name and years on team: | ECNL 10-11, Pre ECNL 09-10 |
| Strikers 04-011 |
| State Cup Quarter Finalist 08-09 |
| State Cup Quarter Finalist 10-11, Starter |
| ODP: | 2010 MD ODP (96s) |
| 2010 Ryder Cup |
| 2010 Internaional ODP Denmark/Sweden |
| |
|
 |
Height: 5'8" Weight: 130 lbs
|
|